| ಕಾಸರಗೋಡು: ಸ್ಥಳೀಯಾಡಳಿತ ಚುನಾವಣೆಯ ಈವರೆಗಿನ ವಿವರ: Name | Wards | UDF | LDF | BJP+ | OTH |
| Ajanur | 23 | 2 | 4 | 0 | 0 |
| Badiadka | 19 | 9 | 2 | 7 | 1 |
| Balal | 16 | 12 | 2 | 0 | 0 |
| Bedadka | 17 | 0 | 16 | 0 | 0 |
| Bellur | 13 | 0 | 3 | 6 | 2 |
| Chemnad | 23 | 9 | 6 | 0 | 0 |
| Chengala | 23 | 15 | 5 | 0 | 3 |
| Cheruvathur | 17 | 5 | 12 | 0 | 0 |
| Delampady | 16 | 1 | 4 | 0 | 0 |
| East Eleri | 16 | 7 | 2 | 0 | 7 |
| Enmakaje | 17 | 2 | 3 | 3 | 0 |
| Kallar | 14 | 9 | 1 | 1 | 2 |
| Karadka | 15 | 3 | 4 | 6 | 2 |
| Kayyur - Cheemeni | 16 | 0 | 16 | 0 | 0 |
| Kinanoor - Karindalam | 17 | 3 | 10 | 0 | 1 |
| Kodom -Belur | 19 | 3 | 14 | 1 | 1 |
| Kumbadaje | 13 | 6 | 0 | 6 | 1 |
| Kumbla | 23 | 9 | 1 | 9 | 4 |
| Kuttikkol | 16 | 5 | 9 | 1 | 1 |
| Madhur | 20 | 3 | 2 | 13 | 2 |
| Madikai | 15 | 0 | 9 | 1 | 0 |
| Mangalpady | 23 | 11 | 2 | 4 | 2 |
| Manjeshwar | 21 | 6 | 2 | 6 | 7 |
| Meenja | 15 | 3 | 3 | 5 | 2 |
| Mogralputhur | 15 | 6 | 2 | 4 | 3 |
| Muliyar | 15 | 7 | 6 | 1 | 1 |
| Padne | 15 | 9 | 6 | 0 | 0 |
| Paivalike | 19 | 1 | 2 | 7 | 0 |
| Pallikkara | 22 | 9 | 14 | 0 | 0 |
| Panathady | 15 | 2 | 10 | 1 | 2 |
| Pilicode | 16 | 2 | 14 | 0 | 0 |
| Pullur-Periya | 17 | 7 | 7 | 1 | 0 |
| Puthige | 14 | 2 | 5 | 3 | 2 |
| Trikaripur | 21 | 14 | 7 | 0 | 0 |
| Udma | 21 | 8 | 10 | 2 | 1 |
| Valiyaparamba | 13 | 5 | 7 | 0 | 1 |
| Vorkady | 16 | 3 | 4 | 3 | 3 |
| West Eleri | 18 | 4 | 5 | 0 |
ಸ್ಥಳೀಯಾಡಳಿತ ಮತಗಣನೆಯ ಈವರೆಗಿನ ನಾಗಾಲೋಟದ ವಿವರ
0
ಡಿಸೆಂಬರ್ 16, 2020
Tags

